| Date | Time | Event |
|---|---|---|
| Fri. 3/7 | All day | New moon |
| Fri. 3/14 | All day | First quarter |
| Fri. 3/21 | All day | Full moon |
| Mon. 3/24 | 1:00 AM | Easter |
| Tue. 3/25 | All day | Annunciation |
| Sat. 3/29 | All day | Last quarter |
| Sun. 4/6 | All day | New moon |
| Sat. 4/12 | All day | First quarter |
| Sun. 4/20 | All day | Full moon |
| Mon. 4/28 | All day | Last quarter |
| Mon. 5/5 | All day | New moon |
| Mon. 5/12 | All day | First quarter |
| Tue. 5/20 | All day | Full moon |
| Wed. 5/28 | All day | Last quarter |
| Tue. 6/3 | All day | New moon |
| Tue. 6/10 | All day | First quarter |
| Wed. 6/18 | All day | Full moon |
| Thu. 6/26 | All day | Last quarter |
| Thu. 7/3 | All day | New moon |
| Thu. 7/10 | All day | First quarter |
If you are the site owner, please renew your premium subscription or contact support.