| Date | Time | Event |
|---|---|---|
| Sun. 11/28 | All day | Last quarter |
| All day | Advent Sunday Sunday closest to St Andrew's Day begins the Advent season and the beginning of the ecclesiastical year. There are four Advent Sundays before Christmas. | |
| Sun. 12/5 | All day | New moon |
| Wed. 12/8 | All day | Immaculate Conception |
| Mon. 12/13 | All day | First quarter |
| Tue. 12/21 | All day | Full moon |
| Sat. 12/25 | All day | Christmas |
| Tue. 12/28 | All day | Last quarter |
| All day | Childermas | |
| Tue. 1/4 | All day | New moon |
| Wed. 1/12 | All day | First quarter |
| Wed. 1/19 | All day | Full moon |
| Wed. 1/26 | All day | Last quarter |
| Thu. 2/3 | All day | New moon |
| Fri. 2/11 | All day | First quarter |
| Fri. 2/18 | All day | Full moon |
| Thu. 2/24 | All day | Last quarter |
| Fri. 3/4 | All day | New moon |
| Sat. 3/12 | All day | First quarter |
| Sat. 3/19 | All day | Full moon |
If you are the site owner, please renew your premium subscription or contact support.