| Date | Time | Event |
|---|---|---|
| Fri. 12/18 | All day | First quarter |
| Fri. 12/25 | All day | Full moon |
| All day | Christmas | |
| Sat. 1/2 | All day | Last quarter |
| Sun. 1/10 | All day | New moon |
| Sat. 1/16 | All day | First quarter |
| Sun. 1/24 | All day | Full moon |
| Mon. 2/1 | All day | Last quarter |
| Mon. 2/8 | All day | New moon |
| Mon. 2/15 | All day | First quarter |
| Mon. 2/22 | All day | Full moon |
| Tue. 3/1 | All day | Last quarter |
| Wed. 3/9 | All day | New moon |
| Tue. 3/15 | All day | First quarter |
| Wed. 3/23 | All day | Full moon |
| Thu. 3/31 | All day | Last quarter |
| Thu. 4/7 | All day | New moon |
| Thu. 4/14 | All day | First quarter |
| Fri. 4/22 | All day | Full moon |
| Sat. 4/30 | All day | Last quarter |
If you are the site owner, please renew your premium subscription or contact support.