| Date | Time | Event |
|---|---|---|
| Tue. 2/12 | All day | First quarter |
| Tue. 2/19 | All day | Full moon |
| Tue. 2/26 | All day | Last quarter |
| Wed. 3/6 | All day | New moon |
| Thu. 3/14 | All day | First quarter |
| Thu. 3/21 | All day | Full moon |
| Thu. 3/28 | All day | Last quarter |
| Fri. 4/5 | All day | New moon |
| Fri. 4/12 | All day | First quarter |
| Fri. 4/19 | All day | Full moon |
| Fri. 4/26 | All day | Last quarter |
| Sat. 5/4 | All day | New moon |
| Sun. 5/12 | All day | First quarter |
| Sat. 5/18 | All day | Full moon |
| Sun. 5/26 | All day | Last quarter |
| Mon. 6/3 | All day | New moon |
| Mon. 6/10 | All day | First quarter |
| Mon. 6/17 | All day | Full moon |
| Tue. 6/25 | All day | Last quarter |
| Tue. 7/2 | All day | New moon |
If you are the site owner, please renew your premium subscription or contact support.