| Date | Time | Event |
|---|---|---|
| Thu. 4/23 | All day | New moon |
| Thu. 4/30 | All day | First quarter |
| Thu. 5/7 | All day | Full moon |
| Thu. 5/14 | All day | Last quarter |
| Fri. 5/22 | All day | New moon |
| Sat. 5/30 | All day | First quarter |
| Fri. 6/5 | All day | Full moon |
| Sat. 6/13 | All day | Last quarter |
| Sun. 6/21 | All day | New moon |
| Sun. 6/28 | All day | First quarter |
| Sun. 7/5 | All day | Full moon |
| Sun. 7/12 | All day | Last quarter |
| Mon. 7/20 | All day | New moon |
| Mon. 7/27 | All day | First quarter |
| Mon. 8/3 | All day | Full moon |
| Tue. 8/11 | All day | Last quarter |
| Wed. 8/19 | All day | New moon |
| Tue. 8/25 | All day | First quarter |
| Wed. 9/2 | All day | Full moon |
| Thu. 9/10 | All day | Last quarter |
If you are the site owner, please renew your premium subscription or contact support.